Guide pricing
Average cost and time for common handyman jobs.
These are planning ranges for common small repairs around SLO County. Final pricing depends on access, condition, materials, travel, photos, and whether the work needs a licensed trade.
Typical small visit: $95-$150 minimum
General labor guide: $80-$125/hour
Materials usually separate
| Item | Standard price | Typical time | Notes |
|---|---|---|---|
| Small drywall patch | $125-$250 | 1.5-3 hours | Small holes, dings, and paint-ready patching. Texture or paint matching can add time. |
| Door adjustment | $95-$180 | 1-2 hours | Sticky interior doors, hinge tweaks, latch alignment, and minor rubbing. |
| Door knob or lock swap | $85-$160 | 45-90 minutes | Simple replacement using customer-provided hardware. Rekeying is not included. |
| TV wall mounting | $150-$300 | 1.5-3 hours | Standard mount on drywall or studs. Hiding wires or masonry can add cost. |
| Shelf or curtain rod install | $90-$180 | 1-2 hours | Typical wall-mounted shelf, rod, hook, or bracket installation. |
| Furniture assembly | $90-$220 | 1-3 hours | Flat-pack desks, beds, storage, patio furniture, and similar items. |
| Tub, sink, or counter caulking | $120-$220 | 1.5-2.5 hours | Remove failing caulk and apply a clean new bead. Mold remediation is separate. |
| Toilet seat or flush kit repair | $90-$175 | 45-90 minutes | Basic tank parts, flappers, handles, seats, and similar small fixes. |
| Garbage disposal swap | $180-$350 | 2-3 hours | Replacement of an existing disposal with compatible plumbing and wiring. Unit cost not included. |
| Simple faucet replacement | $175-$325 | 2-3 hours | Like-for-like sink faucet swap where shutoffs and access are in good condition. |
| Light fixture swap | $120-$250 | 1-2 hours | Simple fixture replacement where appropriate and no new wiring is required. |
| Switch plate or outlet cover refresh | $55-$120 | 30-60 minutes | Cosmetic cover replacement only, often best bundled with other tasks. |
| Blind or shade installation | $90-$200 | 1-2 hours | Standard window treatment install with customer-provided hardware. |
| Paint touch-up visit | $150-$350 | 2-4 hours | Small touch-ups, trim scuffs, and spot painting. Paint matching can add cost. |
| Gate latch or hinge repair | $125-$275 | 1.5-3 hours | Minor gate alignment, latch, hinge, or hardware correction. |
| Fence board replacement | $150-$350 | 2-4 hours | Small repair using compatible boards. Larger fence work is quoted separately. |
| Weather stripping | $100-$220 | 1-2.5 hours | Door sweep, perimeter seal, or basic draft-control work. |
| Smoke detector replacement | $75-$150 | 30-60 minutes | Battery or like-for-like detector replacement. Hardwired issues may require an electrician. |
| Small patio or entry pressure wash | $150-$300 | 2-4 hours | Light exterior cleaning for compact hardscape areas. |
| Rental turnover punch list | $300-$900 | 4-8 hours | Grouped repairs between tenants or before listing photos. Best priced after reviewing the list. |
How to use this list
Use these numbers to decide whether a project is worth sending in. Bundling several small tasks into one visit usually makes the price better than booking each item separately.
Electrical, plumbing, roofing, structural, gas, or permitted work may need a licensed contractor. If the job is outside a handyman scope, the request can still help identify the right next step.
Request a quote